Please note that the fixtures and dates below are subject to change at short notice.
All Birmingham weekday home meetings 7.30pm (unless otherwise stated).
DATE | OPPONENTS | COMP. | H/A | RESULT |
MAY | | | |
|
Fri 21 | Edinburgh | Championship | Away | - |
Sat 22 | Berwick | Championship | Away | - |
JUNE | | | |
|
Wed 02 | Redcar | Championship KOC 1.1
| HOME | - |
Fri 04 | Redcar | Championship KOC 1.2 | Away | - |
Wed 09 | Glasgow | Championship | HOME | - |
Wed 16 | Poole | Championship | HOME | - |
Tue 22 | Plymouth | Championship | Away | - |
Wed 23 | Poole | Championship | Away | - |
Wed 30 | Newcastle | Championship | HOME | - |
JULY | | | |
|
Wed 07 | Redcar | Championship | HOME | - |
Fri 09 | Redcar | Championship | Away | - |
Wed 14 | Scunthorpe | Championship | HOME | - |
Tue 20
| Kent
| Championship
| Away
| -
|
Wed 21 | Reserved
| .
| HOME | - |
Wed 28 | Plymouth | Championship | HOME | - |
Sat 31 | Leicester | Championship | Away | - |
AUGUST | | | |
|
Wed 04 | Kent
| Championship
| HOME | - |
Sat 07 | Eastbourne | Championship | Away | - |
Wed 11 | Edinburgh | Championship | HOME | - |
Fri 13 | Glasgow | Championship | Away | - |
Wed 18 | Berwick | Championship | HOME | - |
Fri 20 | Scunthorpe | Championship | Away | - |
Wed 25 | Leicester | Championship | HOME | - |
SEPTEMBER | | | |
|
Wed 01 | Eastbourne
| Championship
| HOME | - |
Wed 08 | Reserved | .
| HOME | - |
Sun 12
| Newcastle (4pm)
| Championship
| Away
| -
|
Wed 15 | Reserved | .
| HOME | - |
Wed 22 | Reserved | Play Off | HOME | - |
Wed 29 | Reserved | Play Off | HOME | - |
OCTOBER | | | |
|
Wed 06 | Reserved | Play Off | HOME | - |