Please note that the fixtures and dates below are subject to change at short notice.
All Birmingham weekday home meetings 7.30pm (unless otherwise stated).
| DATE | OPPONENTS | COMP. | H/A | RESULT |
| MARCH | | | |
|
| Sat 26 | Leicester | Championship KO Cup 1.1 | Away | |
Mon 28
| Wolverhampton v Brummies Select
| Challenge
| Away
| L36-54
|
| Wed 30 | Coventry Bees Select
| Challenge
| HOME | OFF |
| APRIL | | | |
|
| Sat 02 | Berwick | Championship | Away | |
| Wed 06 | Leicester | Championship KO Cup 1.2 | HOME | |
| Wed 13 | Poole | Championship | HOME | OFF |
| Fri 15 | Redcar | Championship | Away | |
| Wed 20 | Berwick | Championship | HOME | |
| Fri 22 | Scunthorpe | Championship | Away | |
| Wed 27 | Poole | Championship | Away | |
| MAY | | | |
|
| Wed 04 | Scunthorpe | Championship | HOME | |
| Tue 17 | Oxford | Championship | Away | |
| Wed 18 | Oxford | Championship | HOME | |
| Wed 25 | Poole
| Championship
| HOME | |
| Fri 27 | Edinburgh | Championship | Away | |
| JUNE | | | |
|
| Wed 01 | Leicester | Championship | HOME | |
| Tue 07 | Plymouth | Championship | Away | OFF |
| Wed 08 | Edinburgh | Championship | HOME | |
| Wed 15 | Plymouth | Championship | HOME | |
| Wed 22 | Redcar | Championship | HOME | |
| Sat 25 | Leicester | Championship | Away | |
| JULY | | | |
|
| Wed 06 | Glasgow | Championship | HOME | |
| Tue 12 | Plymouth | Jubilee League
| Away | |
| Wed 13 | Plymouth | Jubilee League | HOME | |
| Tue 19 | Oxford | Jubilee League | Away | |
| Wed 20 | Oxford | Jubilee League | HOME | |
| Wed 27 | Poole | Jubilee League | HOME | |
| Fri 29 | Poole | Jubilee League | Away | |
| AUGUST | | |
|
Tue 02
| Plymouth
| Championship | Away | |
Fri 05
| Glasgow
| Championship
| Away
| L34-56
|
Wed 10
| Berwick
| Championship
| HOME
| W48-42
|
Wed 17
| Coventry Bees Select
| Challenge
| HOME
| W48-42
|
Wed 31
| British Under-21 Final
| Individual
| HOME
| L.Flint
|
| SEPTEMBER | | | | |
Wed 07
| Cradley Heathens Select
| Alan Grahame Memorial
| HOME
| OFF
|
Wed 14
| Cradley Heathens Select
| Alan Grahame Memorial
| HOME
| W55-35
|